Memberships
Visitor | Chopper | Rory | Bryson | Tiger | |
---|---|---|---|---|---|
Agreement Term | PAYG | Monthly | 12 Month | 24 Month | 24 Month |
1 x Session | $25 | X | X | X | X |
Monthly Price | X | $280 | $240 | $200 | $700 |
Joining Fee | X | $100 | $100 | $100 | $100 |
Inclusions | |||||
G4G Merchandise Pack | X | X | ✓ | ✓ | ✓ |
G4G App | X | ✓ | ✓ | ✓ | ✓ |
G4G Golf Fitness Classes | 1 x Session | ✓ | ✓ | ✓ | ✓ |
Evolt 360 Full Body Scan (Quarterly) | X | X | ✓ | ✓ | ✓ |
Titleist Performance Institute (TPI) Screening | X | X | ✓ | ✓ | ✓ |
1-1 Coaching Session | X | X | X | X | 4 |
1-1 Coaching Session Discounts | X | X | 10% Discount | 20% Discount | 30% Discount |
Trackman Bay (30 min per session) per month | X | X | X | 2 | 4 |
Customised G4G Workout Plan | X | X | X | ✓ | ✓ |
Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | |
1-1 Coaching | |||||
Initial Consultation (2hr session) | $300 | $300 | $270 | $240 | $210 |
1 hour Session | $200 | $200 | $180 | $160 | $140 |
4 x 1 hour Session (10% discount) | $720 | $720 | $648 | $576 | $504 |
12 x 1 hour Session (25% discount) | $1800 | $1800 | $1620 | $1440 | $1260 |
Trackman Bay | |||||
30 min sessions (max 2hr booking) | $50 | $50 | $50 | $50 | $50 |
Level 2, 19-21 Hunter St,
Sydney NSW 2000
Monday to Friday: 6am to 8pm
Closed on weekends and public holidays